New Age Groups
Following the conclusion of their 2025-2026 seasonal commitment, the new age groups will be:
| 2026-27 New Age Group | Birthdate Ranges | Playing Format |
|---|---|---|
| U8 | 8/1/18-7/31/19 | 7 v 7 |
| U9 | 8/1/17-7/31/18 | 7 v 7 |
| U10 | 8/1/16-7/31/17 | 7 v 7 |
| U11 | 8/1/15-7/31/16 | 9 v 9 |
| U12 | 8/1/14-7/31/15 | 9 v 9 |
| U13 | 8/1/13-7/31/14 | 11 v 11 |
| U14 | 8/1/12-7/31/13 | 11 v 11 |
| U15 | 8/1/11-7/31/12 | 11 v 11 |
| U16 | 8/1/10-7/31/11 | 11 v 11 |
| U17 | 8/1/09-7/31/10 | 11 v 11 |
| U18/19 | 8/1/07-7/31/09 | 11 v 11 |
It's important to note: players are being reorganized across the country into a new 12 month band.
Players are NOT "moving up" or "playing down" next year - they are simply being reorganized into a new age group classification.

.jpg)

.png)







